CalendarPA Wares& Plan Showdown
Yer schedulin' should be simple, affordable, and reliable. Compare 172+ features across plans.
Bookin' Reliability Ye Can Trust
Other tools check availability when the page loads, but what if someone books durin' that window? With CalendarPA, we verify availability the moment they click "Confirm" and we double-check everythin' be still clear before craftin' yer calendar event.
Zero double bookin's. Guaranteed.
| Feature | LandlubberGratis fer all eternity | ProCrowd Favorite$10/mo, billed yearly per moon Pocket $24/yr | Business$20/mo, billed yearly per moon Pocket $60/yr | The Other Scallywags$12-20+ + add-ons fer wares |
|---|---|---|---|---|
Zero double bookin's Idempotent bookin' system | Varies by the wind | |||
Real-time clash checkin' | ||||
Cross-calendar clash spottin' | Scant | |||
30-second ship's log sync | 5-15 min | |||
99.9% afloat | Varies by the wind | |||
Daily parley time limits | ||||
Auto-rest after X minutes | ||||
Rest duration settin's | ||||
Grub/lunch break protection | ||||
Flexible grub break windows | ||||
Focus watches | ||||
Mornin' watch schedule (mornin' blocks) | ||||
Auto-focus time spottin' | ||||
Calendar hold craftin' | ||||
Craft treasure chest packages | ||||
Credit-based cashin' | ||||
Part credit + part coin payment | ||||
Chest expiration dates | ||||
Crew chest purchases | ||||
AI schedulin' mate (AdaPA) | ||||
AI clever time suggestions | ||||
Best time recommendations | ||||
Global timezone spottin' | ||||
Parley clusterin' | ||||
Ship's Orders | 0 | 5 | 25 | Extra Plunder |
Steps per order | 0 | 3 | 10 | Extra Plunder |
Email missives | Extra Plunder | |||
Text missives | Extra Plunder | |||
Pre-parley reminders | Extra Plunder | |||
Post-parley follow-ups | Extra Plunder | |||
When-booked trigger, arr | Extra Plunder | |||
Before-the-voyage trigger | Extra Plunder | |||
After-the-voyage trigger | Extra Plunder | |||
Waitin' between steps | Extra Plunder | |||
Per-step absolute timin' | ||||
Bookin' types per order | 0 | 3 | Scant | |
Active deals | 0 | 10 | 50 | Extra Plunder |
Percentage cuts | Extra Plunder | |||
Fixed doubloon discounts | Extra Plunder | |||
Usage limits per deal | Extra Plunder | |||
Deal expiration dates | Extra Plunder | |||
Valid fer specific bookin' types | Extra Plunder | |||
Shared bookin' types owned | 1 | 3 | Extra Plunder | |
Co-cap'ns per bookin' type | 2 in all | 4 in all | 11 in all | Extra Plunder |
Co-cap'n memberships | 1 | 5 | Extra Plunder | |
Combined availability checkin' | Extra Plunder | |||
Per-cap'n availability schedule | ||||
Per-cap'n destination calendar | ||||
Plunder split settin's | ||||
All cap'ns required mode | ||||
Any cap'n free mode | Extra Plunder | |||
Cap'n invite system | ||||
Group bookin's (classes/workshops/seminars) | Extra Plunder | |||
Max hold capacity | Extra Plunder | |||
Waitin' list support | Extra Plunder | |||
Passenger visibility (public/private) | ||||
Sign-up deadline | ||||
Minimum passengers threshold | ||||
Fixed group pricin' | ||||
Tiered pricin' (volume discount) | ||||
Early bird pricin' | ||||
Recurrin' group sessions | Extra Plunder | |||
Recurrin' bookin' types (series) | ||||
Weekly/custom voyage patterns | ||||
Series session cap (max sessions) | ||||
Series cut (percentage or fixed) | ||||
Series checkout (one payment, one go) | ||||
Reschedule one session at a time | ||||
Series cancellation (scuttle remainin') | ||||
Never-endin' series support | ||||
Email confirmin' missives | ||||
Bottle-mail reminders | ||||
Text message reminders | Extra Plunder | |||
Many reminder times | Pro+ | |||
Reminder text ye can reword | Pro+ | |||
Mute confirmation emails | Pro+ | |||
Crew members | 0 | 0 | 10 | Extra Plunder |
Round-robin routin' | Extra Plunder | |||
Crew bookin' types | Extra Plunder | |||
Automatic contact craftin' | ||||
Contact markin's | 10 | Pro+ | ||
Bookin' history per contact | ||||
CSV export o' contacts | Pro+ | |||
CSV export bookin's | Pro+ | |||
Weekly free-hours schedule | ||||
Many free-hours schedules | Pro+ | |||
Per-bookin'-type availability | Pro+ | |||
Date-specific overrulin' | ||||
Timezone per schedule o' the tides | ||||
Global or custom per bookin' type | Pro+ | |||
Daily bookin' limit per invitee | ||||
Weekly bookin' limit per invitee | ||||
Monthly bookin' limit per invitee | ||||
Limits enforced by the bosun | ||||
Zoom auto-create meetin's | Extra Plunder | |||
Google Meet (via Calendar) | ||||
Microsoft Teams (via Calendar) | ||||
Squadcast hookup | ||||
Yer own video platform link | ||||
Number o' bookin' types | 2 | 10 | 1-3 | |
Custom URL/slug o' yer own | ||||
Short yarn (200 chars) | ||||
Long yarn (rich text) | ||||
Custom bookin' type image | Pro+ | |||
Clone/duplicate bookin' types | Pro+ | |||
Bookin' type groups/folders | Pro+ | |||
Yer own display order | ||||
Public/Private/Hidden-cove visibility | ||||
Google Calendar sync | ||||
Microsoft 365/Outlook sync | ||||
Apple / iCloud Calendar sync | ||||
Ship's log accounts | 2 | 5 | 1-2 | |
Sub-logs per account | 4 | 10 | Scant | |
Pick the destination calendar | ||||
Per-bookin'-type destination | Pro+ | |||
Recurrin' event spottin' | ||||
All-day event blockin' | ||||
Tentative event handlin' | Varies by the wind | |||
Invitee calendar overlay on bookin' page | ||||
ThriveCart hookup | ||||
Incomin' webhooks | ||||
Zapier hookup | Varies by the wind | |||
REST API access | Varies by the wind | |||
Webhook subscriptions | ||||
HubSpot CRM sync | Varies by the wind | |||
GoHighLevel / LeadConnector CRM sync (beta) | Varies by the wind | |||
Todoist chore sync | ||||
Email Intake | Varies by the wind | |||
Make.com Comin' soon | ||||
Active payment providers | 1 | 1 | ||
Stripe hookup | ||||
Square hookup | Extra Plunder | |||
PayPal hookup | Extra Plunder | |||
Stax hookup | A few | |||
Required payment at bookin' | ||||
Many currencies o' the sea | ||||
Auto-refund on scuttlin' | ||||
Yer own intake questions | 3 | 5 | 20 | 2-5 |
Short-answer questions | ||||
Long-answer questions | ||||
Dropdown choices | Pro+ | |||
Required or optional, matey | ||||
Placeholder words | ||||
Help text fer questions | Pro+ | |||
Custom question orderin' | ||||
Fixed duration parleys | ||||
Flexible length (invitee picks) | Extra Plunder | |||
Min/max length range | Extra Plunder | |||
Length steps (15/30/60 min) | ||||
Buffer time before parleys | ||||
Buffer time after parleys | ||||
Minimum bookin' notice | ||||
Maximum advance bookin' (days) | ||||
Bookin' approval mode | ||||
Invitee reschedulin' | ||||
Invitee scuttle | ||||
Scuttle with reason | ||||
Bookin' analytics | Pro+ | |||
Public profile chart | ||||
Embed widget on yer website | ||||
Custom redirect after bookin' | Extra Plunder | |||
Clock style (12h/24h) | ||||
URL pre-fill markers | A few | |||
Virtual parleys | ||||
Phone calls (cap'n calls invitee) | ||||
Phone calls (invitee calls cap'n) | ||||
In-person parleys | ||||
Physical port with address | ||||
Port directions | ||||
Custom parley URL | ||||
Additional guests per bookin' | ||||
Max extra guests limit | ||||
Landlubber
Gratis
Pro
$10
Business
$20
The Other Scallywags
$12-20+
All Wares (172 total)
Tap a category to unfurl and compare
Idempotent bookin' system
Or view by plan o' the sea
Showin' feature availability fer Pro
+ 20 more categories o' booty
| Feature | LandlubberGratis fer all eternity | ProCrowd Favorite$10/mo, billed yearly per moon Pocket $24/yr | Business$20/mo, billed yearly per moon Pocket $60/yr | The Other Scallywags$12-20+ + add-ons fer wares |
|---|---|---|---|---|
Zero double bookin's Idempotent bookin' system | Varies by the wind | |||
Real-time clash checkin' | ||||
Cross-calendar clash spottin' | Scant | |||
30-second ship's log sync | 5-15 min | |||
99.9% afloat | Varies by the wind | |||
Daily parley time limits | ||||
Auto-rest after X minutes | ||||
Rest duration settin's | ||||
Grub/lunch break protection | ||||
Flexible grub break windows | ||||
Focus watches | ||||
Mornin' watch schedule (mornin' blocks) | ||||
Auto-focus time spottin' | ||||
Calendar hold craftin' | ||||
Craft treasure chest packages | ||||
Credit-based cashin' | ||||
Part credit + part coin payment | ||||
Chest expiration dates | ||||
Crew chest purchases | ||||
AI schedulin' mate (AdaPA) | ||||
AI clever time suggestions | ||||
Best time recommendations | ||||
Global timezone spottin' | ||||
Parley clusterin' | ||||
Ship's Orders | 0 | 5 | 25 | Extra Plunder |
Steps per order | 0 | 3 | 10 | Extra Plunder |
Email missives | Extra Plunder | |||
Text missives | Extra Plunder | |||
Pre-parley reminders | Extra Plunder | |||
Post-parley follow-ups | Extra Plunder | |||
When-booked trigger, arr | Extra Plunder | |||
Before-the-voyage trigger | Extra Plunder | |||
After-the-voyage trigger | Extra Plunder | |||
Waitin' between steps | Extra Plunder | |||
Per-step absolute timin' | ||||
Bookin' types per order | 0 | 3 | Scant | |
Active deals | 0 | 10 | 50 | Extra Plunder |
Percentage cuts | Extra Plunder | |||
Fixed doubloon discounts | Extra Plunder | |||
Usage limits per deal | Extra Plunder | |||
Deal expiration dates | Extra Plunder | |||
Valid fer specific bookin' types | Extra Plunder | |||
Shared bookin' types owned | 1 | 3 | Extra Plunder | |
Co-cap'ns per bookin' type | 2 in all | 4 in all | 11 in all | Extra Plunder |
Co-cap'n memberships | 1 | 5 | Extra Plunder | |
Combined availability checkin' | Extra Plunder | |||
Per-cap'n availability schedule | ||||
Per-cap'n destination calendar | ||||
Plunder split settin's | ||||
All cap'ns required mode | ||||
Any cap'n free mode | Extra Plunder | |||
Cap'n invite system | ||||
Group bookin's (classes/workshops/seminars) | Extra Plunder | |||
Max hold capacity | Extra Plunder | |||
Waitin' list support | Extra Plunder | |||
Passenger visibility (public/private) | ||||
Sign-up deadline | ||||
Minimum passengers threshold | ||||
Fixed group pricin' | ||||
Tiered pricin' (volume discount) | ||||
Early bird pricin' | ||||
Recurrin' group sessions | Extra Plunder | |||
Recurrin' bookin' types (series) | ||||
Weekly/custom voyage patterns | ||||
Series session cap (max sessions) | ||||
Series cut (percentage or fixed) | ||||
Series checkout (one payment, one go) | ||||
Reschedule one session at a time | ||||
Series cancellation (scuttle remainin') | ||||
Never-endin' series support | ||||
Email confirmin' missives | ||||
Bottle-mail reminders | ||||
Text message reminders | Extra Plunder | |||
Many reminder times | Pro+ | |||
Reminder text ye can reword | Pro+ | |||
Mute confirmation emails | Pro+ | |||
Crew members | 0 | 0 | 10 | Extra Plunder |
Round-robin routin' | Extra Plunder | |||
Crew bookin' types | Extra Plunder | |||
Automatic contact craftin' | ||||
Contact markin's | 10 | Pro+ | ||
Bookin' history per contact | ||||
CSV export o' contacts | Pro+ | |||
CSV export bookin's | Pro+ | |||
Weekly free-hours schedule | ||||
Many free-hours schedules | Pro+ | |||
Per-bookin'-type availability | Pro+ | |||
Date-specific overrulin' | ||||
Timezone per schedule o' the tides | ||||
Global or custom per bookin' type | Pro+ | |||
Daily bookin' limit per invitee | ||||
Weekly bookin' limit per invitee | ||||
Monthly bookin' limit per invitee | ||||
Limits enforced by the bosun | ||||
Zoom auto-create meetin's | Extra Plunder | |||
Google Meet (via Calendar) | ||||
Microsoft Teams (via Calendar) | ||||
Squadcast hookup | ||||
Yer own video platform link | ||||
Number o' bookin' types | 2 | 10 | 1-3 | |
Custom URL/slug o' yer own | ||||
Short yarn (200 chars) | ||||
Long yarn (rich text) | ||||
Custom bookin' type image | Pro+ | |||
Clone/duplicate bookin' types | Pro+ | |||
Bookin' type groups/folders | Pro+ | |||
Yer own display order | ||||
Public/Private/Hidden-cove visibility | ||||
Google Calendar sync | ||||
Microsoft 365/Outlook sync | ||||
Apple / iCloud Calendar sync | ||||
Ship's log accounts | 2 | 5 | 1-2 | |
Sub-logs per account | 4 | 10 | Scant | |
Pick the destination calendar | ||||
Per-bookin'-type destination | Pro+ | |||
Recurrin' event spottin' | ||||
All-day event blockin' | ||||
Tentative event handlin' | Varies by the wind | |||
Invitee calendar overlay on bookin' page | ||||
ThriveCart hookup | ||||
Incomin' webhooks | ||||
Zapier hookup | Varies by the wind | |||
REST API access | Varies by the wind | |||
Webhook subscriptions | ||||
HubSpot CRM sync | Varies by the wind | |||
GoHighLevel / LeadConnector CRM sync (beta) | Varies by the wind | |||
Todoist chore sync | ||||
Email Intake | Varies by the wind | |||
Make.com Comin' soon | ||||
Active payment providers | 1 | 1 | ||
Stripe hookup | ||||
Square hookup | Extra Plunder | |||
PayPal hookup | Extra Plunder | |||
Stax hookup | A few | |||
Required payment at bookin' | ||||
Many currencies o' the sea | ||||
Auto-refund on scuttlin' | ||||
Yer own intake questions | 3 | 5 | 20 | 2-5 |
Short-answer questions | ||||
Long-answer questions | ||||
Dropdown choices | Pro+ | |||
Required or optional, matey | ||||
Placeholder words | ||||
Help text fer questions | Pro+ | |||
Custom question orderin' | ||||
Fixed duration parleys | ||||
Flexible length (invitee picks) | Extra Plunder | |||
Min/max length range | Extra Plunder | |||
Length steps (15/30/60 min) | ||||
Buffer time before parleys | ||||
Buffer time after parleys | ||||
Minimum bookin' notice | ||||
Maximum advance bookin' (days) | ||||
Bookin' approval mode | ||||
Invitee reschedulin' | ||||
Invitee scuttle | ||||
Scuttle with reason | ||||
Bookin' analytics | Pro+ | |||
Public profile chart | ||||
Embed widget on yer website | ||||
Custom redirect after bookin' | Extra Plunder | |||
Clock style (12h/24h) | ||||
URL pre-fill markers | A few | |||
Virtual parleys | ||||
Phone calls (cap'n calls invitee) | ||||
Phone calls (invitee calls cap'n) | ||||
In-person parleys | ||||
Physical port with address | ||||
Port directions | ||||
Custom parley URL | ||||
Additional guests per bookin' | ||||
Max extra guests limit | ||||
Schedulin' fer a crew, fleet, or armada
Buyin' fer more than yerself? Fleet seats put 2 to 199 full Business accounts on one bill. Seats be priced in tiers, so later seats cost less than earlier ones and yer blended per-seat price falls as the roster grows: 34% below the individual Business price at 199 seats and 34% at 199. Prepay fer the year and every seat drops a further 15%.
Crewmates pay nothin' themselves, keep ownership o' their own account and data, and can leave with it. Anyone already payin' fer CalendarPA has their personal plan paused and the unused time refunded when they join.
See bulk seat pricin' →Start schedulin' smarter today
Join thousands o' professionals who trust CalendarPA fer reliable, affordable schedulin'. No credit card required, arr.
Free forever tier available. Upgrade anytime, savvy?
172+
Ship's Wares Compared
3
Simple Plans, no trickery
$0
Free Fer Eternity Tier
0
Hidden Fees, ye'll find none